2012 - Day of Caring
Thanks to the 1,800 volunteers who helped with this year's Day of Caring. There was over 6,000 hours worth of service completed during the day. Check out the great photos!
Please select the site you attended to find your picture!
| Breakfast at LaVell Edwards Stadium | |
| Projects: | Company/Organization: |
| Alpine House | LDS Philanthropies |
| Amelia Earhart Elementary | Zions Bank, Fidelity, Community Nursing Services |
| Barnett Elementary | Vivint |
| Bonneville Elementary | Adobe |
| Born Learning Trail | BYU |
| Central Elemetary | AtTask |
| Community Action Services & Food Bank | Adobe, US Synthetic |
| Community Garden | Questar |
| Family Support and Treatment Center | BYU, Rock Canyon Bank |
| Franklin Elementary | Adobe |
| Friends in Need | Eagle Mountain City |
| Mountainland Head Start | BYU |
| House of Hope | US Synthetic |
| Independence High School | Intermountain Healthcare |
| Kids on the Move | Nu Skin |
| Park Elementary | Nestle, JCPenney Logistics |
| Pony Express Elementary | Eagle Mountain City |
| Provost Elementary | Adobe, Freedom Festival, Girl Scouts of Utah, Vital Smarts |
| RAH! | US Synthetic |
| Rural Housing | US Synthetic |
| Shadow Mountain | Adobe |
| Sharon Elementary | UVU |
| South Franklin Community Center | Questar |
| Suncrest Elementary | Xactware |
| Sunset View Elementary | Adobe, US Synthetic |
| Timpanogos Elementary | CenturyLink, Central Utah Clinic, Squire |
| Wasatch Elementary | BYU MPA UTA |
| Westridge Elementary | BYU |
| Westside Elementary | BYU, Jamberry Nails, Proquest, Wells Fargo |
| Homes: | Company/Organization: |
| Farnworth Home | AtTask |
| Hanley Home | BYU MPA, Daily Herald |
| Knoell Home | BYU, BYU MPA |
| Paul Home | BYU MPA, Utah Valley Ministerial Association |
| Phillips Home | AtTask |
| Roberts & Skjeveland Home | Novell, UCCU, WiP |
| Sevy & Sevie Home | Shopko, US Synthetic |

